Women's Clothing Size Chart
| US Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XXS (00) | 30-31" | 22-23" | 32-33" |
| XS (0-2) | 32-33" | 24-25" | 34-35" |
| S (4-6) | 34-35" | 26-27" | 36-37" |
| M (8-10) | 36-37" | 28-29" | 38-39" |
| L (12-14) | 38.5-40" | 30.5-32" | 41-42.5" |
| XL (16-18) | 41.5-43" | 33.5-35" | 44-45.5" |
| XXL (20-22) | 44.5-46" | 37-39" | 47-49" |
| 3X (24-26) | 48-50" | 41-43" | 51-53" |
| 4X (28-30) | 52-54" | 45-47" | 55-57" |
Women's Jeans/Pants Size Chart
Most jeans and pants use waist size in inches, but here’s a general conversion:
| US Pants Size | Waist (inches) | Hips (inches) |
|---|---|---|
| 00 | 23-24" | 33-34" |
| 0 | 24-25" | 34-35" |
| 2 | 25-26" | 35-36" |
| 4 | 26-27" | 36-37" |
| 6 | 27-28" | 37-38" |
| 8 | 28-29" | 38-39" |
| 10 | 29-30" | 39-40" |
| 12 | 31-32" | 41-42" |
| 14 | 32-34" | 42-44" |
| 16 | 34-36" | 44-46" |
| 18 | 36-38" | 46-48" |
| 20 | 38-40" | 48-50" |